May/June Passenger Statistics

May and June passenger statistics have continued the growth momentum from 2013, albeit slowed down a bit as expected. May 2014 saw a total of 15,623 passengers thru TOL with 8,403 on Allegiant and 7,060 on American Airlines operated by Envoy. This was a 2.2% increase over May 2013.
June’s passenger growth was somewhat stymied with a large amount of cancellations by American Airlines operated by Envoy. Yet, the airport did squeeze out another increase of 3.8% over June of 2013. Allegiant Air handled 8,590 passengers and American Airlines operated by Envoy handled 6,350. Total passengers on/of commercial airlines at TOL was 15,401.
Through the first six months of 2014, Passenger traffic is up 11.2% over the same period in 2013. So far, in 2014, we are still ahead of 2010 by 1,332 passengers. We have seen steady growth since the low point in 2011.
Current statistics look like:
Allegiant Air | ||||||
Month | Available Seats | Enplanements | Load Factor | Deplanements | Load Factor | Total Passengers |
January | 4,663 | 3,928 | 84% | 3,701 | 79% | 7,629 |
February | 4,227 | 3,976 | 94% | 3,771 | 89% | 7,747 |
March | 6,974 | 6,495 | 93% | 6,206 | 89% | 12,701 |
April | 7,300 | 6,069 | 83% | 6,675 | 91% | 12,744 |
May | 4,580 | 4,111 | 90% | 4,319 | 94% | 8,430 |
June | 4,581 | 4,286 | 94% | 4,304 | 94% | 8,590 |
American | ||||||
Month | Available Seats | Enplanements | Load Factor | Deplanements | Load Factor | Total Passengers |
January | 3,466 | 2,841 | 82% | 2,918 | 84% | 5,759 |
February | 3,730 | 3,148 | 84% | 3,061 | 82% | 6,209 |
March | 4,020 | 3,263 | 81% | 3,387 | 84% | 6,650 |
April | 4,008 | 3,284 | 82% | 3,378 | 84% | 6,662 |
May | 3,958 | 3,565 | 90% | 3,495 | 88% | 7,060 |
June | 3,750 | 3,183 | 85% | 3,167 | 84% | 6,350 |
All Airlines | ||||||
Month | Available Seats | Enplanements | Load Factor | Deplanements | Load Factor | Total Passengers |
January | 8,205 | 6,845 | 83% | 6,695 | 82% | 13,540 |
February | 8,085 | 7,252 | 90% | 6,960 | 86% | 14,212 |
March | 11,055 | 9,819 | 89% | 9,593 | 87% | 19,412 |
April | 11,309 | 9,353 | 83% | 10,114 | 89% | 19,467 |
May | 8,671 | 7,809 | 90% | 7,814 | 90% | 15,623 |
June | 8,495 | 7,633 | 90% | 7,768 | 91% | 15,401 |
These numbers look good, but without any additions of service, we will start to lose our momentum by the end of the year. It does appear Allegiant has added some extra flights during the higher demand season around the holidays, there isn’t anything else changing for now. Added service by American is still up for debate as they have seen some weakness in ancillary revenues in the market.
So where do we go from here? Not really anywhere. Even though the airport has been running almost a 90% (on average) load factor for the entire year, no airlines are really looking to TOL. The best option would most likely get an upstart like PeoplExpress or go after a Sun Country to run a couple of weekly flights to Miami or Las Vegas, or team up with an Apple Vacations to bring flights to warm and sunny destinations. Unfortunately for the Port Authority, that would mean more hard work than it’s worth to them. So, we will continually sit in our “this is as good as it gets” conundrum and wait for something to come to us.
-Ryan