March 2014 Passenger Statistics
March 2014 passenger growth continued the upward momentum, albeit at a much slower pace than the previous months. With PGD in the mix for over a year now, the rapid upward growth will now be fairly minimal after April. Allegiant has switched over to A320s on the Orlando and Tampa/St. Pete flights which is a net gain of 10 seats per flight. Allegiant came out flat over March 2013 with an increase of .45%. Despite losing one daily flight, American Airlines operated by Envoy Airlines showed an 8.6% increase over March 2013. Their load factor jumped 20 percentage points from 62.4% to 82.7%. Their year to date load factor is 83% which is remarkable considering before they added the 4th flight, they were doing upper 70s to very low 80s. The near future for American shows they should have around the same amount of growth this month, however, turning flat to negative growth over the period May – July. Anything beyond August is hard to say for now.
Passenger numbers are below.
Allegiant Air | ||||||
Month | Available Seats | Enplanements | Load Factor | Deplanements | Load Factor | Total Passengers |
January | 4,663 | 3,928 | 84% | 3,701 | 79% | 7,629 |
February | 4,227 | 3,976 | 94% | 3,771 | 89% | 7,747 |
March | 6,974 | 6,495 | 93% | 6,206 | 89% | 12,701 |
American | ||||||
Month | Available Seats | Enplanements | Load Factor | Deplanements | Load Factor | Total Passengers |
January | 3,466 | 2,841 | 82% | 2,918 | 84% | 5,759 |
February | 3,730 | 3,148 | 84% | 3,061 | 82% | 6,209 |
March | 4,020 | 3,263 | 81% | 3,387 | 84% | 6,650 |
All Airlines | ||||||
Month | Available Seats | Enplanements | Load Factor | Deplanements | Load Factor | Total Passengers |
January | 8,205 | 6,845 | 83% | 6,695 | 82% | 13,540 |
February | 8,085 | 7,252 | 90% | 6,960 | 86% | 14,212 |
March | 11,055 | 9,819 | 89% | 9,593 | 87% | 19,412 |
-Ryan