January 2017 Passenger Statistics

The January passenger statistics for Toledo Express are listed below. They were provided during the February 23rd Port Authority meeting and can be viewed at: http://www.toledoport.org/media/2007/february-23-2017-board-meeting-materials.pdf
Allegiant Air
January 2016 | January 2017 | Change | |
Available Seats | 9162 | 9826 | +664 |
Cancellations | 0 | 0 | – |
Enplanements | 3913 | 4067 | +154 |
Deplanements | 3904 | 4083 | +179 |
Total Pax | 7817 | 8150 | +333 |
Load Factor | 85.32% | 82.93% | -2.39% |
American Eagle
January 2016 | January 2017 | Change | |
Available Seats | 8176 | 8038 | -138 |
Cancellations | 1 | 2 | +1 |
Enplanements | 2388 | 2664 | +276 |
Deplanements | 2496 | 2700 | +204 |
Total Pax | 4884 | 5364 | +480 |
Load Factor | 59.74% | 66.73% | +6.99% |
Charters
January 2016 | January 2017 | Change | |
Enplanements | 121 | 149 | +28 |
Deplanements | 121 | 149 | +28 |
Total Pax | 242 | 298 | +56 |
Total
January 2016 | January 2017 | Change | |
Available Seats | 17338 | 17864 | +526 |
Cancellations | 1 | 2 | +1 |
Enplanements | 6422 | 6880 | +458 |
Deplanements | 6521 | 6932 | +411 |
Total Pax | 12943 | 13812 | +869 |