October 2013 Passenger Statistics
After a down September, Toledo Express Airport passenger statistics resumed their upward momentum for October. With Fort Myers/Punta Gorda resuming mid month, Allegiant accounted for all of the growth at an increase of 78.6%. American Airlines operated by American Connection/Chautauqua showed a decrease of 3.4%. Overall, the increase was 21.5% over October 2012. Below are the current Year To Date statistics
Allegiant Air
Month | Available Seats | Enplanements | Load Factor | Deplanements | Load Factor | Total Passengers |
January | 3,058 | 2,629 | 86% | 2,504 | 82% | 5,133 |
February | 3,192 | 3,092 | 97% | 2,795 | 88% | 5,887 |
March | 6,908 | 6,656 | 96% | 5,988 | 87% | 12,644 |
April | 5,436 | 4,218 | 78% | 5,370 | 99% | 9,588 |
May | 4,450 | 3,896 | 88% | 4,155 | 93% | 8,051 |
June | 4,300 | 4,017 | 93% | 4,058 | 94% | 8,075 |
July | 4,204 | 3,918 | 93% | 3,936 | 94% | 7,854 |
August | 1,992 | 1,899 | 95% | 1,883 | 95% | 3,782 |
September | ||||||
October | 2,126 | 2,087 | 98% | 1,880 | 88% | 3,967 |
Americnan Airlines Operated by American Connection/Chautauqua Airlines
Month | Available Seats | Enplanements | Load Factor | Deplanements | Load Factor | Total Passengers |
January | 5,208 | 2,671 | 51% | 2,834 | 54% | 5,505 |
February | 4,666 | 2,796 | 60% | 2,785 | 60% | 5,581 |
March | 4,908 | 3,170 | 65% | 2,952 | 60% | 6,122 |
April | 4,882 | 3,067 | 63% | 3,351 | 69% | 6,418 |
May | 5,192 | 3,489 | 67% | 3,433 | 66% | 6,922 |
June | 4,840 | 3,442 | 71% | 3,234 | 67% | 6,676 |
July | 5,148 | 3,308 | 64% | 3,248 | 63% | 6,556 |
August | 5,122 | 2,941 | 57% | 3,371 | 66% | 6,312 |
September | 4,752 | 2,916 | 61% | 2,933 | 62% | 5,849 |
October | 5,122 | 3,122 | 61% | 3,129 | 61% | 6,251 |
Charters
Month | Available Seats | Enplanements | Load Factor | Deplanements | Load Factor | Total Passengers |
January | – | |||||
February | 171 | 171 | 100% | 171 | 100% | 342 |
March | – | |||||
April | 313 | 313 | 100% | 186 | 59% | 499 |
May | 90 | 90 | 100% | 217 | 241% | 307 |
June | 45 | 45 | 100% | 45 | 100% | 90 |
July | 37 | 37 | 100% | 37 | 100% | 74 |
August | 136 | 136 | 100% | 136 | 100% | 272 |
September | – | |||||
October | 248 | 248 | 100% | 248 | 100% | 496 |
Total Passengers
Month | Available Seats | Enplanements | Load Factor | Deplanements | Load Factor | Total Passengers |
January | 8,266 | 5,300 | 64% | 5,338 | 65% | 10,638 |
February | 8,029 | 6,059 | 75% | 5,751 | 72% | 11,810 |
March | 11,816 | 9,826 | 83% | 8,940 | 76% | 18,766 |
April | 10,631 | 7,598 | 71% | 8,907 | 84% | 16,505 |
May | 9,732 | 7,475 | 77% | 7,805 | 80% | 15,280 |
June | 9,185 | 7,504 | 82% | 7,337 | 80% | 14,841 |
July | 9,389 | 7,263 | 77% | 7,221 | 77% | 14,484 |
August | 7,250 | 4,976 | 69% | 5,390 | 74% | 10,366 |
September | 4,752 | 2,916 | 61% | 2,933 | 62% | 5,849 |
October | 7,496 | 5,457 | 73% | 5,257 | 70% | 10,714 |
Breakdown
Airline | Passengers On | Passengers Off | Total Passengers | Market Share |
Allegiant Air | 32,412 | 32,569 | 64,981 | 50% |
American | 30,922 | 31,270 | 62,192 | 48% |
Charters | 1,040 | 1,040 | 2,080 | 2% |
Total Airport | 64,374 | 64,879 | 129,253 |
So far, year to date, Toledo Express is up 5.9% over 2012.